Creepmeter data from ~35 creepmeters located in California and Turkey are comprised of measurements of aseismic fault slip using a length-standard anchored to one side of the fault and buried obliquely through the fault zone. Displacements of the free end of the length standard (an invar or carbon rod) relative a second anchor on the far side of the fault are tabulated in each of the files. Fault parallel slip is derived by dividing the listed displacements by the cosine of the obliquity of the rod relative to the strike of the fault. The relevant obliquity is listed in degrees next to the two letter site code of each creepmeter.
SSA = Southern San Andreas fault. NAF = North Anatolian Fault. EAF = East Anatolian Fault.
Site | Obliquity | Latitude | Longitude | Fault segment |
---|---|---|---|---|
AK | 30° | 30.8925 | 66.5334 | Amir Khan, Chaman Fault, Pakistan |
CH | 35° | 40.8701 | 32.6285 | Cherry, NAF, Turkey |
DU | 30° | 33.412 | -115.795 | Pipeline SSA Durmid Hill, California |
FE | 30° | 33.4572 | -115.8539 | Ferrum SSA Durmid Hill, California |
GB | 30° | 35.5239 | -117.3731 | Garlock, 8 mm cracks, California |
GD | 30° | 35.4434 | -117.6832 | Garlock Fault, California |
GS | 30° | 35.5022 | -117.4678 | Garlock, Searles Valley, 10 mm cracks, California |
GT | 30° | 35.4695 | -117.5919 | Garlock, near Trona Road, 5 mm cracks, California |
HA | 30° | 40.8729 | 32.6603 | Hamamli NAF, Turkey |
IR | 30° | 33.57 | -115.9785 | Indian Ring SSA North Shore, California |
IZ | 28° | 40.7211 | 29.9465 | Izmit NAF, Turkey |
NS | 45° | 33.5307 | -115.9388 | North Shore SSA North Shore, California |
PE | 30° | 40.8657 | 32.5976 | Petrol NAF, Turkey |
PN | 30° | 38.699 | 39.9537 | Palu North EAF, Turkey |
PS | 30° | 38.699 | 39.9537 | Palu South EAF, Turkey |
QE | 30° | 33.6473 | -116.078 | E. Quarry SSA Mecca Hills, California |
QW | 30° | 33.6526 | -116.0846 | W. Quarry SSA Mecca Hills, California |
R7 | 35° | 35.596 | -117.4019 | M7.1, rupture Pinnacle Rd, Ridgecrest, California |
RA | 30° | 35.6189 | -117.5722 | M6.4, rupture Randsburg Wash road, Ridgecrest, California |
RB | 30° | 35.6189 | -117.5722 | M6.4 rupture Randsburg Wash road, Ridgecrest, California |
RC | 30° | 30.853 | 66.519 | Rail Crossing, Chaman Fault, Pakistan |
RR | 45° | 32.7812 | -115.4485 | Ross Road, Imperial Fault, California |
SC | 30° | 33.4485 | -115.8437 | Salt Creek SSA Durmid Hill, California |
SC | 72° | 33.4485 | -115.8437 | Salt Creek SSA Durmid Hill, California |
SE | 28° | 40.8692 | 32.6194 | Sazlik W. NAF, Turkey |
SH | 30° | 33.3713 | -115.7808 | North Shoreline Fault, California |
SL | 30° | 40.7209 | 29.9720 | Seller NAF, Turkey |
SU | 30° | 32.9303 | -115.7009 | Carbon - Superstition Hills Fault, California |
SU | 30° | 32.9303 | -115.7009 | Invar - Superstition Hills Fault, California |
SW | 28° | 40.8697 | 32.6209 | Sazlik E. NAF, Turkey |
TE | 38° | 40.721 | 30.0784 | Tepetarla NAF, Turkey |
WN | 33° | 40.8698 | 32.6258 | Ismetpasa Wall north NAF, Turkey |
WS | 33° | 40.8697 | 32.6258 | Ismetpasa Wall south NAF, Turkey |
XMR | 30° | 36.592 | -121.1867 | SA Melendy Ranch, California |
Last modified: 2024-07-25 14:49:17 America/Denver